|
|
|
|
|
Please print this form and keep it handy for your use. |
||
| Atlas Research |
|
"Pink Sheet" |
![]() |
|
|
| Lic # A9700339 | Jan08 | |
| Order Toll Free by Fax 888-285-2792 or E-mail: OrderSearch@AtlasResearchUSA.com | ||
| CODE # | PHONE, ASSET, BUSINESS SEARCHES | COST |
| 1 | NATIONWIDE GATOR GRABBER (Computerized subject background report) | 68.00 |
| 6 | BANK ACCOUNT LOCATE SEARCH (No longer available, CLICK HERE for details) | |
| 47 | BROKERAGE HOUSE SEARCH (No longer available, CLICK HERE for details) | |
| 8 | BANKRUPTCY SEARCH -Nationwide (Most States) | 49.00 |
| 71 | FEIN SEARCH - Nationwide (Federal Employer Identification Number ($75 No Hit Fee) | 89.00 |
| 33 | ADDRESS UPDATE using ssn | 36.00 |
| 333 | SSN LOCATE using name and address | 49.00 |
| 9 | CREDIT REPORT (with FCRA purpose) | 35.00 |
| 40 | CREDIT REPORT (Corporate) D&B BUSINESS REPORT | 168.00+ |
| 41 | CORPORATE SEARCH (Search by Corporate Name or Officer) | 52.00 |
| 10 | CRIMINAL HISTORY (By County) (Starting at $55, depending on County) | Call |
| Metro Area searches are sometimes available for multiple county searches in one discounted search | Call | |
| 11 | CRIMINAL HISTORY (By State) (Starting at $43, depending on State) | Call |
| Both Misdemeanor and Felony searches are available. Please specify. The default search is for Felonies. | ||
| 701 | NATIONAL WARRANT SEARCH | 135.00 |
| 13 | FLORIDA CRIMINAL HISTORY (Statewide) | 42.00 |
| 20 | MOTOR VEHICLE BY NAME & DOB (Starting at $24, depending on state) | Call |
| 21 | MOTOR VEHICLE BY NAME & DOB, FLORIDA | 38.00 |
| 22 | MOTOR VEHICLE BY TAG (PLATE) OR VIN (Starting at $24, depending on state) | Call |
| 29 | ||
| 53 | CIVIL RECORDS SEARCH (Litigation) By County Only (Start at $55, multiple county discount available) | Call |
| CIVIL RECORDS (Judgments, Liens) (most States) | 39.00 | |
| 15 | DRIVING HISTORY (w/Driver License #) (Start at $36) | Call |
| 16 | DRIVING HISTORY (w/name and DOB) (Start at $52) | Call |
| 18 | FLORIDA DRIVING HISTORY | 28.00 |
| 19 | EMPLOYMENT LOCATE SEARCH (1 hour minimum) | 155.00 hrly |
| 29 | REAL PROPERTY (By County) (Current) (Start at $46) | Call |
| 30 | REAL PROPERTY (By State) (Start at $57) | Call |
| 43/44 | UCC FILINGS are available for some states including Florida (Start at $52.) | Call |
| 53 | BANKRUPTCY, JUDGMENTS, LIEN SEARCH (Most states) | 45.00 |
| 37 | UTILITY SEARCH ($15 Minimum - No Hit Fee) | 110.00 |
| 70 | FEDERAL COURT RECORD SEARCH (Cost varies according to the number of records returned) | Call |
| 53 | CIVIL RECORDS 9LITIGATION0 By County only (Start at $55, multiple county discount available) | Call |
| 83 | E-MAIL ADDRESS INTO NAME AND ADDRESS | 250.00 plus |
| 833 NEW! | E-MAIL ADDRESS FROM NAME AND ADDRESS | 25.00 |
| 28 | PO BOX (US Postal Service) INTO PHYSICAL ADDRESS ($20 No Hit Fee) | 93.00 |
| 65 | PO BOX (Private) INTO NAME AND ADDRESS ($20 No Hit Fee) | 110.00 |
| SERVICE OF PROCESS is available for POLK county, FLORIDA | Call | |
| "GOPHER" COURT SEARCHES are available for POLK county FLORIDA | Call | |
| INSURANCE SEARCHES (Auto, Homeowners, Corp Liability, Personal Liability, Etc.) are not available at this time | Call | |
| This is only a partial list. Additional searches are available as well as custom searches to fit your needs. Call us. | ||
|
(Services are provided only for licensed investigators, attorneys and legitimate company or corporate requirements and are not provided to the general public.) |
||
|
All prices are subject to change without notice. All reports are faxed or e-mailed. Please specify. We reserve the right to mail reports of more than 20 pages or if after 3 fax attempts we are unable to send you your report. If you request faxed and mailed copies, there is an additional $7.00 Priority Mail charge. Express Mail and FedEx are available on request. Zip Code lookups are an additional $4.00. Returned checks and drafts will be charged $25.00. |
||
Telephone Toll Free - 888-285-2792
or Fax: 888-285-2792
or E-mail: OrderSearch@AtlasResearchUSA.com